<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>MashTrans.org</title>
	<atom:link href="http://www.mashtrans.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mashtrans.org</link>
	<description>Looking at transportation with a Web 2.0 lense.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QR Codes bring augmented reality to DC Bus Stops</title>
		<link>http://www.mashtrans.org/?p=390</link>
		<comments>http://www.mashtrans.org/?p=390#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:12:02 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=390</guid>
		<description><![CDATA[
From Read Write Web, DC&#8217;s OCTOLabs have printed stickers with QR codes to put at bus stops. Riders will be able to scan them for up to the minute information about schedules and services. Very cool!
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaunted&#8217;s Airport Wi-Fi Map</title>
		<link>http://www.mashtrans.org/?p=387</link>
		<comments>http://www.mashtrans.org/?p=387#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:32:12 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=387</guid>
		<description><![CDATA[
Aviation site Jaunted has a neat interactive map showing airports with wi-fi and any associated costs. Definitely a handy thing to check out before your next trip. 
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Spot for Droid</title>
		<link>http://www.mashtrans.org/?p=385</link>
		<comments>http://www.mashtrans.org/?p=385#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:31:45 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=385</guid>
		<description><![CDATA[
Google Labs just launched a new Android app to help you find parking. Open Spot works through crowd sourcing. As you leave a parking spot, make a note on the map. Then others can see the &#8220;freshness&#8221; of that spot. 
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Bikeshare Google Map</title>
		<link>http://www.mashtrans.org/?p=383</link>
		<comments>http://www.mashtrans.org/?p=383#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:42:22 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=383</guid>
		<description><![CDATA[View Capital Bikeshare in a larger map
The Washington DC DOT recently announced their new bikesharing proposal with a map. What a great way to use an interactive map for public involvement. 
(Via Greater Greater Washington)
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Transit Presentation</title>
		<link>http://www.mashtrans.org/?p=381</link>
		<comments>http://www.mashtrans.org/?p=381#comments</comments>
		<pubDate>Wed, 26 May 2010 15:15:36 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=381</guid>
		<description><![CDATA[Today we&#8217;ll be talking about social media in transit at the 2010 CTAA EXPO. Have you been following CTAAEXPO on Twitter? They&#8217;ve been doing a fantastic job of tweeting the conference. 
If you&#8217;re interested in the presentation, here it is!

]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Agencies and Four Square</title>
		<link>http://www.mashtrans.org/?p=379</link>
		<comments>http://www.mashtrans.org/?p=379#comments</comments>
		<pubDate>Thu, 06 May 2010 19:09:09 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=379</guid>
		<description><![CDATA[
ZDNet has a post today about SF BART&#8217;s partnership with the geo-based service Four Square. Definitely worth checking out. Could this be a new way for transit agencies to follow how riders are actually getting around and why? 
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Matters on YouTube</title>
		<link>http://www.mashtrans.org/?p=359</link>
		<comments>http://www.mashtrans.org/?p=359#comments</comments>
		<pubDate>Thu, 06 May 2010 18:15:55 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional organization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=359</guid>
		<description><![CDATA[
Transportation Matters is the YouTube channel and web-TV show for Canada&#8217;s Truck News. They provide news, interviews, and analysis about the trucking industry.
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6605453 -79.4098663</georss:point>	</item>
		<item>
		<title>Ontario Interactive Map</title>
		<link>http://www.mashtrans.org/?p=361</link>
		<comments>http://www.mashtrans.org/?p=361#comments</comments>
		<pubDate>Thu, 06 May 2010 18:04:25 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Road conditions]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=361</guid>
		<description><![CDATA[
The Ministry of Transportation in Ontario has this Interactive Map which informs travellers of incidents, road conditions, congestion, and potential construction. It uses the Google Maps API.
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2501373 -84.4998322</georss:point>	</item>
		<item>
		<title>Beat the Traffic HD is a hit on iPad!</title>
		<link>http://www.mashtrans.org/?p=374</link>
		<comments>http://www.mashtrans.org/?p=374#comments</comments>
		<pubDate>Wed, 05 May 2010 20:57:30 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=374</guid>
		<description><![CDATA[
Beat the Traffic has blogged that their Beat the Traffic HD app is the #3 top free app in the app store for the iPad. That rocks!
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation 4 America: Transit Cutbacks</title>
		<link>http://www.mashtrans.org/?p=371</link>
		<comments>http://www.mashtrans.org/?p=371#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:57:08 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.mashtrans.org/?p=371</guid>
		<description><![CDATA[View United States of Transit Cutbacks in a larger map
The folks at Transportation 4 America have created a Google Map covering transit cuts around the country. As you can see, cutbacks are very widespread. The map is an effective way of showing the toll of the economic downturn on transit.
]]></description>
		<wfw:commentRss>http://www.mashtrans.org/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
